Manufactured with precision, our ERW NB stainless steel pipes provide excellent corrosion resistance and mechanical strength, making them ideal for high-pressure industrial and commercial applications.
Get a Quote
Ravi Seamless ERW NB Stainless Steel Pipes are crafted from high-quality steel sourced from trusted suppliers. Advanced Electric Resistance Welding (ERW) ensures uniform wall thickness, smooth surface finish, and high dimensional accuracy, making them suitable for critical industrial pipelines and fluid transport systems.
| Product Standard | ASTM A312, A213 | ASME SA312, SA213 |
|---|---|
| Grades | 200 Series (JT, J4) 300 Series (304, 304L, 316L) |
| Size Range | 1/2" to 18" (15 mm to 450 mm) |
| Thickness Range | 0.5mm to 12.70mm (Sch 5S to Sch XXS) |
| Length | Single Random, Double Random & Cut Length (Up to 24 Meters) |
| Finish | Pickled, Polished, Solution Annealed (Mirror/Matte Options) |
Calculated Weight - Stainless Steel Pipes
| Nominal | Nominal Pipe Size (mm) | Outside Diameter (mm) | Wall Thickness and Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sch. 5S | Sch. 10S | Sch. 40S | Sch. 80S | |||||||
| mm | kg/m | mm | kg/m | mm | kg/m | mm | kg/m | |||
| 1/2" | 15 | 21.34 | 1.65 | 0.812 | 2.11 | 1.014 | 2.77 | 1.286 | 3.73 | 1.642 |
| 3/4" | 20 | 26.67 | 1.65 | 1.032 | 2.11 | 1.296 | 2.87 | 1.708 | 3.91 | 2.225 |
| 1" | 25 | 33.4 | 1.65 | 1.31 | 2.77 | 2.121 | 3.38 | 2.537 | 4.55 | 3.282 |
| 1.1/4" | 32 | 42.16 | 1.65 | 1.671 | 2.77 | 2.728 | 3.56 | 3.435 | 4.85 | 4.524 |
| 1.1/2" | 40 | 48.26 | 1.65 | 1.923 | 2.77 | 3.15 | 3.68 | 4.101 | 5.08 | 5.084 |
| 2" | 50 | 60.33 | 1.65 | 2.421 | 2.77 | 3.986 | 3.91 | 5.358 | 5.54 | 7.588 |
| 2.1/2" | 65 | 73.03 | 2.11 | 3.741 | 3.05 | 5.336 | 5.16 | 8.755 | 7.01 | 11.57 |
| 3" | 80 | 88.9 | 2.11 | 4.578 | 3.05 | 6.546 | 5.49 | 11.488 | 7.62 | 15.484 |
| 3.1/2" | 90 | 101.6 | 2.11 | 5.248 | 3.05 | 7.514 | 5.74 | 13.756 | 8.08 | 18.891 |
| 4" | 100 | 114.3 | 2.11 | 5.918 | 3.05 | 8.483 | 6.02 | 16.296 | 8.56 | 22.628 |
| 5" | 125 | 141.3 | 2.77 | 7.593 | 3.4 | 11.722 | 6.55 | 22.065 | 9.52 | 31.364 |
| 6" | 150 | 168.28 | 2.77 | 11.462 | 3.4 | 14.015 | 7.11 | 28.648 | 10.97 | 43.142 |
| 8" | 200 | 219.08 | 2.77 | 14.979 | 3.76 | 20.242 | 8.18 | 43.129 | 12.7 | 65.526 |
| 10" | 250 | 273.05 | 3.4 | 22.92 | 4.19 | 28.163 | 9.27 | 61.131 | 12.7 | 82.666 |
| 12" | 300 | 323.85 | 3.96 | 31.669 | 4.57 | 36.478 | 9.52 | 78.811 | 12.7 | 98.791 |
| 14" | 350 | 355.85 | 3.96 | 34.812 | 4.78 | 41.923 | 9.53 | 82.451 | 12.7 | 108.871 |
| 16" | 400 | 406.4 | 4.19 | 42.131 | 4.78 | 47.994 | 9.53 | 94.554 | 12.7 | 121.2 |
| 18" | 450 | 457.2 | 4.19 | 47.453 | 4.78 | 54.068 | 9.53 | 106.477 | 12.7 | 141.12 |
* Calculated weights are for reference only. Actual weights may vary based on manufacturing tolerances.
ERW NB Pipes are crafted from premium stainless steel, offering superior resistance to rust and chemical corrosion, ensuring durability in industrial pipelines.
Maintains mechanical strength and stability under high-temperature conditions, suitable for boilers, heat exchangers, and other industrial applications.
Electric Resistance Welded construction ensures uniform thickness and dimensional accuracy, delivering reliable performance for high-pressure pipelines.