Engineered for precision and reliability, our ERW-OD stainless steel tubes deliver excellent corrosion resistance and uniform dimensions, ideal for industrial piping, structural, and fabrication applications.
Get a Quote
Ravi ERW-OD Stainless Steel Tubes are manufactured using high-quality billets with Electric Resistance Welding for precise OD and consistent wall thickness. Ideal for industrial piping, structural applications, and fluid transportation where accuracy and durability are critical.
| Product Standard | ASTM A554, EN 10296-2 |
|---|---|
| Grades | 200 Series (JT.J4) 300 Series (304, 304L) |
| Size Range | 3/8" to 6" (9.53 mm to 152.4 mm) |
| Thickness Range | 0.38 mm to 4.0 mm |
| Length | Single Random, Double Random & Cut Length (Up to 12 Meters) |
| Finish | Pickled, Polished, Mill Finish (Mirror/Matte) |
Calculated Weight - Stainless Steel Pipes
| OD (Size) | Thickness (mm) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | 0.38 | 0.5 | 0.6 | 0.71 | 0.8 | 0.91 | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 |
| Weight kg/feet | |||||||||||||||
| 9.52 | 3/8" | 0.026 | 0.034 | 0.040 | 0.047 | 0.053 | |||||||||
| 12.7 | 1/2" | 0.035 | 0.046 | 0.055 | 0.064 | 0.072 | 0.081 | 0.088 | 0.104 | 0.127 | |||||
| 15.87 | 5/8" | 0.058 | 0.069 | 0.081 | 0.091 | 0.103 | 0.112 | 0.133 | 0.163 | ||||||
| 19.05 | 3/4" | 0.070 | 0.084 | 0.098 | 0.110 | 0.125 | 0.136 | 0.162 | 0.199 | 0.258 | |||||
| 22.22 | 7/8" | 0.082 | 0.098 | 0.115 | 0.130 | 0.147 | 0.160 | 0.191 | 0.235 | 0.306 | |||||
| 25.4 | 1" | 0.094 | 0.112 | 0.133 | 0.149 | 0.168 | 0.184 | 0.220 | 0.271 | 0.354 | 0.433 | 0.508 | 0.579 | 0.647 | |
| 31.75 | 1 1/4" | 0.187 | 0.212 | 0.232 | 0.277 | 0.343 | 0.450 | 0.553 | 0.652 | 0.747 | 0.839 | ||||
| 38.1 | 1 1/2" | 0.226 | 0.256 | 0.280 | 0.335 | 0.415 | 0.546 | 0.673 | 0.796 | 0.916 | 1.031 | ||||
| 45 | 1 3/4" | 0.303 | 0.333 | 0.397 | 0.493 | 0.650 | 0.803 | 0.953 | 1.098 | 1.240 | |||||
| 48 | 1.9" | 0.324 | 0.355 | 0.425 | 0.527 | 0.696 | 0.860 | 1.021 | 1.177 | 1.331 | |||||
| 50.8 | 2" | 0.343 | 0.376 | 0.450 | 0.559 | 0.738 | 0.913 | 1.084 | 1.252 | 1.415 | |||||
| 63.5 | 2 1/2" | 0.431 | 0.473 | 0.565 | 0.703 | 0.930 | 1.153 | 1.372 | 1.588 | 1.799 | |||||
| 76.2 | 3" | 0.518 | 0.569 | 0.680 | 0.847 | 1.122 | 1.393 | 1.660 | 1.924 | 2.183 | |||||
| 101.6 | 4" | 0.911 | 1.135 | 1.506 | 1.873 | 2.236 | 2.596 | 2.951 | |||||||
| 127 | 5" | 1.141 | 1.423 | 1.890 | 2.353 | 2.812 | 3.268 | 3.720 | |||||||
| 152.4 | 6" | 1.711 | 2.274 | 2.833 | 3.388 | 3.940 | 4.488 | ||||||||
* Calculated weights are for reference only. Actual weights may vary based on manufacturing tolerances.
Manufactured with Electric Resistance Welding (ERW) ensuring uniform OD and wall thickness for reliable performance in industrial applications.
Premium stainless steel construction delivers excellent mechanical strength, capable of withstanding high-pressure piping and structural applications.
Excellent resistance to corrosion and oxidation ensures long service life in water, chemical, and industrial environments.